Grand Prix Standings
Mens Bodybuilding
| CompetitorName | 1-SSC | 2-MIN | 3-IA | 4-ILL | 5-NEB | 6-TUL | 7-ARK | Total |
| High, Don | 15 | | 15 | | 14 | 21 | 22 | 87 |
| Edwards, M | 14 | | | | 13 | 19 | 22 | 68 |
| Wilks, A | | 15 | | | | 30 | | 45 |
| Martinez, R | 10 | | 14 | | 20 | | | 44 |
| Barnhill, John | 18 | | 25 | | | | | 43 |
| Barker, R | | | 15 | | 27 | | | 42 |
| Blunt, M | | | | | | 17 | 21 | 38 |
| Smith, Tron | 10 | | 14 | | 13 | | | 37 |
| Rowan, J | | | | | 14 | | 20 | 34 |
| Balder, T | | 17 | 16 | | | | | 33 |
| Shatzer, J | | | | | | 19 | 13 | 32 |
| Dickerson, S | | | 17 | | 14 | | | 31 |
| Quinlin, Joe | 30 | | | | | | | 30 |
| Holmberg, D | | 15 | 15 | | | | | 30 |
| Wilson, J | 14 | | 14 | | | | | 28 |
| Conkling, B | 13 | | 14 | | | | | 27 |
| Olive, D | 15 | | 12 | | | | | 27 |
| Wilkinson, Z | | 15 | | | | 12 | | 27 |
| Yager, Nic | 14 | 13 | | | | | | 27 |
| Mathis, Doug | 26 | | | | | | | 26 |
| Coleman, J | | | | 26 | | | | 26 |
| Armstrong, R | 25 | | | | | | | 25 |
| Godderz, J | | | 25 | | | | | 25 |
| Dalton , James | 13 | | | | | 12 | | 25 |
| Harrick, S | | | | | 24 | | | 24 |
|
Womens Bodybuilding
| CompetitorName | 1-SSC | 2-MIN | 3-IA | 4-ILL | 5-NEB | 6-TUL | 7-ARK | Total |
| Hoflus, S | | 14 | 20 | | | | | 34 |
| Hamill, C | 15 | | | | 15 | | | 30 |
| Young, E | | | | | | 13 | 15 | 28 |
| Kramer, Amy | | | 15 | | 12 | | | 27 |
| Whitmore, K | 13 | | 13 | | | | | 26 |
| Wolff, J | 21 | | | | | | | 21 |
| VanBaalen, T | | | 18 | | | | | 18 |
| Heinrich, L | | 17 | | | | | | 17 |
| Hills, K | | | | 15 | | | | 15 |
| Propst, Korie | | | 15 | | | | | 15 |
| Haake, Amy | 15 | | | | | | | 15 |
| Chizmar, S | 14 | | | | | | | 14 |
| Leiber, A | 14 | | | | | | | 14 |
| Butulis, M | | 14 | | | | | | 14 |
| Kuretich, R | | | 14 | | | | | 14 |
| Zaruba, Dawn | 14 | | | | | | | 14 |
| Soldo, M | | 14 | | | | | | 14 |
| Paige, K | | | | 14 | | | | 14 |
| Monroe, C | | | 14 | | | | | 14 |
| Sifford, Terri | 14 | | | | | | | 14 |
| Anschutz, P | 13 | | | | | | | 13 |
| Erickson, L | | 13 | | | | | | 13 |
| Kerr, M | | | | | | | 13 | 13 |
| Hall, Liz | | | 13 | | | | | 13 |
| Neuenschwander, A | 13 | | | | | | | 13 |
|
Womens Figure and Extreme Fit
| CompetitorName | 1-SSC | 2-MIN | 3-IA | 4-ILL | 5-NEB | 6-TUL | 7-ARK | Total |
| Staudt, L | 12 | | 11 | | 16 | | | 39 |
| Hansen, L | 10 | 15 | 12 | | | | | 37 |
| Steves, C | | 17 | 16 | | | | | 33 |
| Maloskie, J | | | | | | 18 | 14 | 32 |
| Bonewell, J | | | | | | 15 | 17 | 32 |
| Korell, Amy | | | 17 | | 14 | | | 31 |
| Engert, S | | | | | | 16 | 15 | 31 |
| Hoeft, C | 15 | 15 | | | | | | 30 |
| Young, E | | | | | | 14 | 15 | 29 |
| Franklin, L | 15 | | 13 | | | | | 28 |
| Heck, Lori | 14 | 13 | | | | | | 27 |
| Brunner, K | | | | | | 26 | | 26 |
| Newstrom, K | 13 | | | | 13 | | | 26 |
| Herring, S | 25 | | | | | | | 25 |
| Nagl, Lindsay | 14 | | 11 | | | | | 25 |
| Chappell, C | 25 | | | | | | | 25 |
| Williams , V | | | 12 | | 12 | | | 24 |
| Scudder, A | 10 | | 12 | | | | | 22 |
| Butler, J | | | | | | 22 | | 22 |
| Strab, Andrea | 10 | | | | | | 11 | 21 |
| Propst, K | | | 20 | | | | | 20 |
| Anderson, B | | | | | | | 20 | 20 |
| King, Sarah | 20 | | | | | | | 20 |
| DeWispelare, S | | | 20 | | | | | 20 |
| Brenneke, C | 10 | | 10 | | | | | 20 |
|